Eagle Pass, Texas 78852
ZIP Code boundaries for 78852 in Eagle Pass, TX
2011 Statistics for 78852
| ZIP: | 78852 |
| Name: | EAGLE PASS |
| County: | MAVERICK |
| Area: | 578 mi2 / 1497 km2 / 369948 acres / 1497124692 m2 |
| Coordinates: | 28.751701, -100.31029 |
| Residential Addresses: | 14480 |
| Multifamily Addresses: | 1181 |
| Single family Addresses: | 13299 |
| Business Addresses: | 1204 |
| P.O. Boxes: | 0 |
2000 Census Data for Eagle Pass, Texas 78852
Gender & Ages
Total Population: 46088
| Male |
| Population: | 22074 |
| < year old: | 493 |
| Year old: | 485 |
| Age 2: | 458 |
| Age 3: | 481 |
| Age 4: | 549 |
| Age 5: | 455 |
| Age 6: | 446 |
| Age 7: | 668 |
| Age 8: | 552 |
| Age 9: | 551 |
| Age 10: | 409 |
| Age 11: | 498 |
| Age 12: | 490 |
| Age 13: | 340 |
| Age 14: | 463 |
| Age 15: | 567 |
| Age 16: | 359 |
| Age 17: | 424 |
| Age 18: | 415 |
| Age 19: | 333 |
| Age 20: | 305 |
| Age 21: | 183 |
| 22-24: |
706 |
| 25-29: |
1566 |
| 30-34: |
1442 |
| 35-39: |
1360 |
| 40-44: |
1552 |
| 45-49: |
1366 |
| 50-54: |
908 |
| 55-59: |
794 |
| 60-61: |
262 |
| 62-64: |
326 |
| 65-66: |
276 |
| 67-69: |
289 |
| 70-74: |
600 |
| 75-79: |
369 |
| 80-84: |
176 |
| 85 & Up: | 158 |
| Female |
| Population: | 24014 |
| < year old: | 420 |
| Year old: | 526 |
| Age 2: | 397 |
| Age 3: | 418 |
| Age 4: | 375 |
| Age 5: | 522 |
| Age 6: | 447 |
| Age 7: | 484 |
| Age 8: | 544 |
| Age 9: | 481 |
| Age 10: | 531 |
| Age 11: | 548 |
| Age 12: | 499 |
| Age 13: | 429 |
| Age 14: | 423 |
| Age 15: | 454 |
| Age 16: | 475 |
| Age 17: | 459 |
| Age 18: | 519 |
| Age 19: | 291 |
| Age 20: | 281 |
| Age 21: | 282 |
| 22-24: |
944 |
| 25-29: |
1671 |
| 30-34: |
1509 |
| 35-39: |
1567 |
| 40-44: |
1760 |
| 45-49: |
1336 |
| 50-54: |
1226 |
| 55-59: |
927 |
| 60-61: |
304 |
| 62-64: |
441 |
| 65-66: |
378 |
| 67-69: |
460 |
| 70-74: |
785 |
| 75-79: |
423 |
| 80-84: |
235 |
| 85 & Up: | 243 |
Education Level of Residents
Total Population: 24709
| Male: | 11444 |
| No School: | 914 |
| Elemetary: |
| Nursery - 4th: | 809 |
| 5th - 6th: | 1891 |
| Middle/Junior High: |
| 7th - 8th: | 730 |
| High School: |
| 9th: | 734 |
| 10th: | 393 |
| 11th: | 442 |
| 12th, No Diploma: | 484 |
| Graduates: | 2188 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 431 |
| > 1 Year, No Degree: | 789 |
| Associates: | 412 |
| Bachelors: | 772 |
| Doctorate: | 50 |
| Masters: | 309 |
| Female: | 13265 |
| No School: | 1263 |
| Elemetary: |
| Nursery - 4th: | 1069 |
| 5th - 6th: | 2324 |
| Middle/Junior High: |
| 7th - 8th: | 882 |
| High School: |
| 9th: | 945 |
| 10th: | 452 |
| 11th: | 384 |
| 12th, No Diploma: | 579 |
| Graduates: | 2462 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 689 |
| > 1 Year, No Degree: | 784 |
| Associates: | 398 |
| Bachelors: | 645 |
| Doctorate: | |
| Masters: | 266 |
Veteran Status of Residents
| Total Males: | 13386 |
| Ages 18 to 64: |
| Total: | 11518 |
| Civilians: | 11502 |
| Non-Veteran Civilians: | 10514 |
| Veteran Civilians: | 988 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1868 |
| Civilians: | 1868 |
| Non-Veteran Civilians: | 1567 |
| Veteran Civilians: | 301 |
| Currently In Military: | |
| Total Females: | 15582 |
| Ages 18 to 64: |
| Total: | 13058 |
| Civilians: | 13050 |
| Non-Veteran Civilians: | 12951 |
| Veteran Civilians: | 99 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2524 |
| Civilians: | 2524 |
| Non-Veteran Civilians: | 2497 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 521 |
| 5 to 9: | 2555 |
| 10 to 14: | 3307 |
| 15 to 19: | 2904 |
| 20 to 24: | 1142 |
| 25 to 29: | 144 |
| 30 to 35: | 378 |
| 36 to 39: | 8 |
| 40 to 44: | 72 |
| 45 to 59: | 250 |
| 60 to 89: | 307 |
| > 89 Minutes: | 554 |
Housing
| Total: | 45974 |
| Own: | 34174 |
| Rent: | 11800 |
Economic Statistics of Residents
Total Households: 12721
| Males 16 & Up: |
| Employed Civilian: | 7363 |
| Unemployed Civilians: | 1412 |
| In Labor Force: | 8791 |
| Not In Labor Force: | 5378 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 12383 |
| Work At Home: | 241 |
| Doesn't Work At Home: | 12142 |
| Family Below Poverty Line: | 3476 |
| Household Below Poverty: | 4467 |
| Married Below Poverty Line: | 2322 |
| Median Family Income: | 23848 |
| Median Household Income: | 21417 |
| Per Capita Income: | 8790 |
| Females 16 & Up: |
| Employed Civilian: | 5434 |
| Unemployed Civilians: | 1321 |
| In Labor Force: | 6763 |
| Not In Labor Force: | 9753 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 46088 |
| White: | 32864 |
| Black: | 57 |
| Asian: | 168 |
| Pacific Islander: | 32 |
| Native American: | 491 |
| Multiracial: | 1542 |
| Other: | 10934 |