Crystal City, Texas 78839
ZIP Code boundaries for 78839 in Crystal City, TX
2011 Statistics for 78839
| ZIP: | 78839 |
| Name: | CRYSTAL CITY |
| County: | ZAVALA |
| Area: | 358 mi2 / 928 km2 / 229422 acres / 928439566 m2 |
| Coordinates: | 28.71551, -99.81232 |
| Residential Addresses: | 3050 |
| Multifamily Addresses: | 109 |
| Single family Addresses: | 2390 |
| Business Addresses: | 210 |
| P.O. Boxes: | 551 |
2000 Census Data for Crystal City, Texas 78839
Gender & Ages
Total Population: 8466
| Male |
| Population: | 4184 |
| < year old: | 64 |
| Year old: | 84 |
| Age 2: | 70 |
| Age 3: | 50 |
| Age 4: | 80 |
| Age 5: | 114 |
| Age 6: | 63 |
| Age 7: | 60 |
| Age 8: | 61 |
| Age 9: | 80 |
| Age 10: | 90 |
| Age 11: | 126 |
| Age 12: | 94 |
| Age 13: | 57 |
| Age 14: | 95 |
| Age 15: | 53 |
| Age 16: | 92 |
| Age 17: | 109 |
| Age 18: | 97 |
| Age 19: | 70 |
| Age 20: | 47 |
| Age 21: | 62 |
| 22-24: |
223 |
| 25-29: |
293 |
| 30-34: |
296 |
| 35-39: |
188 |
| 40-44: |
358 |
| 45-49: |
217 |
| 50-54: |
215 |
| 55-59: |
83 |
| 60-61: |
74 |
| 62-64: |
109 |
| 65-66: |
77 |
| 67-69: |
41 |
| 70-74: |
130 |
| 75-79: |
63 |
| 80-84: |
46 |
| 85 & Up: | 53 |
| Female |
| Population: | 4282 |
| < year old: | 88 |
| Year old: | 41 |
| Age 2: | 65 |
| Age 3: | 60 |
| Age 4: | 82 |
| Age 5: | 73 |
| Age 6: | 117 |
| Age 7: | 65 |
| Age 8: | 69 |
| Age 9: | 88 |
| Age 10: | 89 |
| Age 11: | 76 |
| Age 12: | 108 |
| Age 13: | 65 |
| Age 14: | 82 |
| Age 15: | 81 |
| Age 16: | 36 |
| Age 17: | 83 |
| Age 18: | 86 |
| Age 19: | 65 |
| Age 20: | 111 |
| Age 21: | 16 |
| 22-24: |
189 |
| 25-29: |
225 |
| 30-34: |
202 |
| 35-39: |
332 |
| 40-44: |
273 |
| 45-49: |
236 |
| 50-54: |
236 |
| 55-59: |
158 |
| 60-61: |
75 |
| 62-64: |
99 |
| 65-66: |
77 |
| 67-69: |
116 |
| 70-74: |
128 |
| 75-79: |
161 |
| 80-84: |
99 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 4690
| Male: | 2243 |
| No School: | 306 |
| Elemetary: |
| Nursery - 4th: | 174 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 93 |
| 10th: | 98 |
| 11th: | 118 |
| 12th, No Diploma: | 135 |
| Graduates: | 438 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 140 |
| > 1 Year, No Degree: | 152 |
| Associates: | 78 |
| Bachelors: | 83 |
| Doctorate: | 14 |
| Masters: | 46 |
| Female: | 2447 |
| No School: | 348 |
| Elemetary: |
| Nursery - 4th: | 224 |
| 5th - 6th: | 257 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 128 |
| 10th: | 46 |
| 11th: | 21 |
| 12th, No Diploma: | 87 |
| Graduates: | 524 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 141 |
| Associates: | 94 |
| Bachelors: | 107 |
| Doctorate: | |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 2742 |
| Ages 18 to 64: |
| Total: | 2332 |
| Civilians: | 2326 |
| Non-Veteran Civilians: | 2185 |
| Veteran Civilians: | 141 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 410 |
| Civilians: | 410 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Total Females: | 2914 |
| Ages 18 to 64: |
| Total: | 2303 |
| Civilians: | 2303 |
| Non-Veteran Civilians: | 2296 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 611 |
| Civilians: | 611 |
| Non-Veteran Civilians: | 611 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 203 |
| 5 to 9: | 749 |
| 10 to 14: | 369 |
| 15 to 19: | 211 |
| 20 to 24: | 78 |
| 25 to 29: | 8 |
| 30 to 35: | 88 |
| 36 to 39: | 17 |
| 40 to 44: | |
| 45 to 59: | 96 |
| 60 to 89: | 16 |
| > 89 Minutes: | 88 |
Housing
| Total: | 8106 |
| Own: | 5891 |
| Rent: | 2215 |
Economic Statistics of Residents
Total Households: 2490
| Males 16 & Up: |
| Employed Civilian: | 1006 |
| Unemployed Civilians: | 278 |
| In Labor Force: | 1290 |
| Not In Labor Force: | 1653 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 1989 |
| Work At Home: | 66 |
| Doesn't Work At Home: | 1923 |
| Family Below Poverty Line: | 782 |
| Household Below Poverty: | 1076 |
| Married Below Poverty Line: | 420 |
| Median Family Income: | 18650 |
| Median Household Income: | 16129 |
| Per Capita Income: | 10563 |
| Females 16 & Up: |
| Employed Civilian: | 1027 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 1209 |
| Not In Labor Force: | 1824 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8466 |
| White: | 5761 |
| Black: | 106 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 107 |
| Other: | 2456 |