Carrizo Springs, Texas 78834
ZIP Code boundaries for 78834 in Carrizo Springs, TX
2011 Statistics for 78834
| ZIP: | 78834 |
| Name: | CARRIZO SPRINGS |
| County: | DIMMIT |
| Area: | 578 mi2 / 1496 km2 / 369772 acres / 1496415382 m2 |
| Coordinates: | 28.466904, -99.919945 |
| Residential Addresses: | 3016 |
| Multifamily Addresses: | 71 |
| Single family Addresses: | 1929 |
| Business Addresses: | 363 |
| P.O. Boxes: | 1016 |
2000 Census Data for Carrizo Springs, Texas 78834
Gender & Ages
Total Population: 7682
| Male |
| Population: | 3793 |
| < year old: | 31 |
| Year old: | 35 |
| Age 2: | 94 |
| Age 3: | 36 |
| Age 4: | 110 |
| Age 5: | 99 |
| Age 6: | 83 |
| Age 7: | 46 |
| Age 8: | 63 |
| Age 9: | 156 |
| Age 10: | 65 |
| Age 11: | 54 |
| Age 12: | 49 |
| Age 13: | 48 |
| Age 14: | 127 |
| Age 15: | 102 |
| Age 16: | 58 |
| Age 17: | 100 |
| Age 18: | 41 |
| Age 19: | 47 |
| Age 20: | 79 |
| Age 21: | 28 |
| 22-24: |
142 |
| 25-29: |
239 |
| 30-34: |
258 |
| 35-39: |
274 |
| 40-44: |
310 |
| 45-49: |
135 |
| 50-54: |
216 |
| 55-59: |
152 |
| 60-61: |
48 |
| 62-64: |
48 |
| 65-66: |
28 |
| 67-69: |
101 |
| 70-74: |
108 |
| 75-79: |
104 |
| 80-84: |
50 |
| 85 & Up: | 29 |
| Female |
| Population: | 3889 |
| < year old: | 34 |
| Year old: | 48 |
| Age 2: | 116 |
| Age 3: | 98 |
| Age 4: | 32 |
| Age 5: | 53 |
| Age 6: | 78 |
| Age 7: | 80 |
| Age 8: | 68 |
| Age 9: | 80 |
| Age 10: | 90 |
| Age 11: | 52 |
| Age 12: | 75 |
| Age 13: | 87 |
| Age 14: | 49 |
| Age 15: | 78 |
| Age 16: | 39 |
| Age 17: | 66 |
| Age 18: | 69 |
| Age 19: | 66 |
| Age 20: | 71 |
| Age 21: | 27 |
| 22-24: |
133 |
| 25-29: |
220 |
| 30-34: |
293 |
| 35-39: |
210 |
| 40-44: |
280 |
| 45-49: |
229 |
| 50-54: |
241 |
| 55-59: |
159 |
| 60-61: |
55 |
| 62-64: |
61 |
| 65-66: |
87 |
| 67-69: |
44 |
| 70-74: |
131 |
| 75-79: |
165 |
| 80-84: |
66 |
| 85 & Up: | 59 |
Education Level of Residents
Total Population: 4400
| Male: | 2100 |
| No School: | 176 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 22 |
| 10th: | 97 |
| 11th: | 89 |
| 12th, No Diploma: | 168 |
| Graduates: | 513 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 192 |
| Associates: | 57 |
| Bachelors: | 194 |
| Doctorate: | 8 |
| Masters: | 25 |
| Female: | 2300 |
| No School: | 220 |
| Elemetary: |
| Nursery - 4th: | 112 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 48 |
| 10th: | 41 |
| 11th: | 74 |
| 12th, No Diploma: | 132 |
| Graduates: | 595 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 161 |
| > 1 Year, No Degree: | 230 |
| Associates: | 101 |
| Bachelors: | 176 |
| Doctorate: | |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 2437 |
| Ages 18 to 64: |
| Total: | 2017 |
| Civilians: | 2017 |
| Non-Veteran Civilians: | 1808 |
| Veteran Civilians: | 209 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 420 |
| Civilians: | 420 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 215 |
| Currently In Military: | |
| Total Females: | 2666 |
| Ages 18 to 64: |
| Total: | 2114 |
| Civilians: | 2114 |
| Non-Veteran Civilians: | 2092 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 552 |
| Civilians: | 552 |
| Non-Veteran Civilians: | 552 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 257 |
| 5 to 9: | 658 |
| 10 to 14: | 669 |
| 15 to 19: | 199 |
| 20 to 24: | 155 |
| 25 to 29: | 54 |
| 30 to 35: | 115 |
| 36 to 39: | 15 |
| 40 to 44: | |
| 45 to 59: | 88 |
| 60 to 89: | 66 |
| > 89 Minutes: | 124 |
Housing
| Total: | 7563 |
| Own: | 5721 |
| Rent: | 1842 |
Economic Statistics of Residents
Total Households: 2420
| Males 16 & Up: |
| Employed Civilian: | 1413 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 1678 |
| Not In Labor Force: | 917 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2455 |
| Work At Home: | 55 |
| Doesn't Work At Home: | 2400 |
| Family Below Poverty Line: | 579 |
| Household Below Poverty: | 773 |
| Married Below Poverty Line: | 306 |
| Median Family Income: | 25470 |
| Median Household Income: | 23223 |
| Per Capita Income: | 10135 |
| Females 16 & Up: |
| Employed Civilian: | 1144 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 1309 |
| Not In Labor Force: | 1462 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7682 |
| White: | 5834 |
| Black: | 117 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 163 |
| Other: | 1509 |